Description
Type | Integral Mounted (Standard) Remote Mount (On Demand) |
Display | Flow rate 4 Digit Led (LPM, LPH, M3, HR Totalised Quantity 9 Digit Led |
Callbration Velodty at Factory | 0.3 M/sec to 5M/sec |
Maximum Viscosity of Media Allowed | 200 CP |
Power Supply of field Coils | Plused Dc |
Reference Conditions | Power Supply Nominal |
Temperature | 27 Degree C+/- 2 Degree C |
Maximum Pressure | From DN 10 to DN 80 – PN 40 From DN 100 to DN 200 – PN 16 From DN 250 to DN 350 – PN 40 |
Repeatability | +/- 0.2 % of Reading |
Accuracy | +/- 0.5 % of reading (at Ref. conditions) Between 100% to 10% of callbrated range 0.75% of reading for flow rate between 10% to 5% |
Ambient Temperature | 0-50 Degree C |
Temperature Drift | +/- 0.015 % Per Deg C. MAX) |
Humldity | 99% of R.H.Max Nom. Condensing |
Housing Material | Alumillum die. Cast ABS (For HDPE/PVC Model |
Cable Entries (PG9) | 3 No. For Remote Amplifier |
Lining Thickness | Rubber 2.5 to 6 mm Teflon 2.5 to 6 mm |
Reviews
There are no reviews yet.